Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 109,842.00 | A$ 116,718.26 | A$ 107,568.00 | 54.2000 | -2.05% | 109,797.00 / 109,880.99 | Nov 6, 00:54 |
| Eth | A$ 3,228.94 | A$ 3,512.67 | A$ 3,176.51 | 275.9700 | -3.46% | 3,229.25 / 3,233.35 | Nov 6, 00:54 |
| Sol | A$ 129.83 | A$ 139.70 | A$ 126.89 | 4,815.9600 | -2.60% | 129.80 / 129.99 | Nov 6, 00:54 |
| Xrp | A$ 1.76 | A$ 1.92 | A$ 1.72 | 129,498.4400 | -3.53% | 1.75 / 1.75 | Nov 6, 00:54 |
| Usdc | A$ 1.44 | A$ 1.45 | A$ 1.42 | 577,972.3100 | 0.19% | 1.44 / 1.44 | Nov 6, 00:54 |
| Usdt | A$ 1.45 | A$ 1.45 | A$ 1.42 | 1,308,223.1700 | 0.86% | 1.44 / 1.44 | Nov 6, 00:54 |
| Aave | A$ 187.80 | A$ 190.00 | A$ 179.50 | 29.8200 | 1.65% | 187.03 / 189.94 | Nov 6, 00:54 |
| Ada | A$ 0.26 | A$ 0.29 | A$ 0.26 | 102,380.3600 | -2.70% | 0.27 / 0.27 | Nov 6, 00:54 |
| Audm | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Nov 6, 00:54 |
| Audx | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Nov 6, 00:54 |
| Ausd | A$ 1.41 | A$ 1.41 | A$ 1.41 | 0.0000 | 0.00% | 1.42 / 1.46 | Nov 6, 00:54 |
| Avax | A$ 12.17 | A$ 12.52 | A$ 11.72 | 59.9300 | 0.42% | 11.75 / 11.99 | Nov 6, 00:54 |
| Bat | A$ 0.19 | A$ 0.21 | A$ 0.19 | 2,785.1800 | -3.68% | 0.18 / 0.19 | Nov 6, 00:54 |
| Bch | A$ 399.78 | A$ 412.53 | A$ 384.62 | 9.8400 | 0.30% | 399.12 / 399.95 | Nov 6, 00:54 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 100,612,285.0000 | -1.64% | 0.00 / 0.00 | Nov 6, 00:54 |
| Comp | A$ 28.00 | A$ 28.00 | A$ 28.00 | 0.0000 | 0.00% | 28.04 / 28.68 | Nov 6, 00:54 |
| Crv | A$ 0.39 | A$ 0.39 | A$ 0.39 | 0.0000 | 0.00% | 0.36 / 0.37 | Nov 6, 00:54 |
| Doge | A$ 0.10 | A$ 0.11 | A$ 0.10 | 619,929.1600 | -2.61% | 0.10 / 0.10 | Nov 6, 00:54 |
| Dot | A$ 1.33 | A$ 1.36 | A$ 1.30 | 3,535.6200 | -0.40% | 1.33 / 1.33 | Nov 6, 00:54 |
| Etc | A$ 11.08 | A$ 11.08 | A$ 10.24 | 1.7300 | 3.94% | 9.94 / 10.86 | Nov 6, 00:54 |
| Grt | A$ 0.03 | A$ 0.03 | A$ 0.03 | 9,884.5500 | 7.35% | 0.03 / 0.03 | Nov 6, 00:54 |
| Hype | A$ 112.05 | A$ 120.25 | A$ 110.04 | 1,519.7100 | -2.70% | 111.63 / 111.82 | Nov 6, 00:54 |
| Link | A$ 15.58 | A$ 16.77 | A$ 15.25 | 964.3300 | -2.70% | 15.59 / 15.63 | Nov 6, 00:54 |
| Ltc | A$ 75.60 | A$ 83.29 | A$ 74.04 | 112.2600 | -3.89% | 75.29 / 75.42 | Nov 6, 00:54 |
| Mana | A$ 0.11 | A$ 0.11 | A$ 0.11 | 0.0000 | 0.00% | 0.09 / 0.14 | Nov 6, 00:54 |
| Mnt | A$ 0.67 | A$ 0.67 | A$ 0.67 | 0.0000 | 0.00% | 0.63 / 0.64 | Nov 6, 00:54 |
| Ondo | A$ 0.54 | A$ 0.54 | A$ 0.53 | 18,625.9100 | -0.81% | 0.53 / 0.54 | Nov 6, 00:54 |
| Paxg | A$ 5,953.56 | A$ 5,953.56 | A$ 5,911.47 | 0.0400 | 0.35% | 5,843.62 / 5,933.44 | Nov 6, 00:54 |
| Pengu | A$ 0.01 | A$ 0.01 | A$ 0.01 | 75,454.6700 | 0.74% | 0.01 / 0.01 | Nov 6, 00:54 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 490,829,448.0000 | 2.34% | 0.00 / 0.00 | Nov 6, 00:54 |
| Pol | A$ 0.14 | A$ 0.14 | A$ 0.14 | 548.3800 | 1.29% | 0.13 / 0.14 | Nov 6, 00:54 |
| Render | A$ 2.25 | A$ 2.47 | A$ 2.25 | 492.5100 | -4.54% | 2.10 / 2.52 | Nov 6, 00:54 |
| Rlusd | A$ 1.43 | A$ 1.43 | A$ 1.43 | 4,103,727.3500 | 0.02% | 1.43 / 1.45 | Nov 6, 00:54 |
| Sand | A$ 0.06 | A$ 0.10 | A$ 0.06 | 24,495.7400 | -23.71% | 0.06 / 0.10 | Nov 6, 00:54 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 212,089,089.0000 | -2.11% | 0.00 / 0.00 | Nov 6, 00:54 |
| Sky | A$ 0.09 | A$ 0.10 | A$ 0.09 | 1,167.5500 | -2.00% | 0.09 / 0.09 | Nov 6, 00:54 |
| Snx | A$ 0.25 | A$ 0.25 | A$ 0.25 | 1,278.1700 | 1.08% | 0.20 / 0.24 | Nov 6, 00:54 |
| Trump | A$ 1.74 | A$ 1.83 | A$ 1.62 | 1,534.4100 | 0.79% | 1.70 / 1.76 | Nov 6, 00:54 |
| Trx | A$ 0.46 | A$ 0.46 | A$ 0.45 | 42,296.1200 | 1.03% | 0.46 / 0.46 | Nov 6, 00:54 |
| Uni | A$ 9.80 | A$ 10.92 | A$ 9.79 | 961.4000 | -5.35% | 9.98 / 10.12 | Nov 6, 00:54 |
| Wif | A$ 0.24 | A$ 0.24 | A$ 0.24 | 1,588.9900 | 0.97% | 0.23 / 0.24 | Nov 6, 00:54 |
| Xaut | A$ 5,872.30 | A$ 5,906.58 | A$ 5,852.34 | 0.1800 | -0.12% | 5,874.64 / 5,888.17 | Nov 6, 00:54 |
| Xlm | A$ 0.23 | A$ 0.24 | A$ 0.22 | 145,589.9500 | -2.04% | 0.22 / 0.22 | Nov 6, 00:54 |
| Yfi | A$ 2,924.59 | A$ 2,924.59 | A$ 2,924.59 | 0.0400 | 0.00% | 2,794.52 / 2,891.26 | Nov 6, 00:54 |
| Zrx | A$ 0.14 | A$ 0.14 | A$ 0.14 | 0.0000 | 0.00% | 0.11 / 0.14 | Nov 6, 00:54 |
$A= AUD
