Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 109,842.00A$ 116,718.26A$ 107,568.0054.2000-2.05%109,843.00 / 109,908.84Nov 6, 00:54
EthA$ 3,228.94A$ 3,512.67A$ 3,176.51275.4700-3.46%3,229.83 / 3,233.31Nov 6, 00:54
SolA$ 129.83A$ 139.70A$ 126.894,815.9600-2.60%129.89 / 129.96Nov 6, 00:54
XrpA$ 1.76A$ 1.92A$ 1.72129,498.4400-3.53%1.75 / 1.75Nov 6, 00:54
UsdcA$ 1.44A$ 1.45A$ 1.42577,972.31000.19%1.44 / 1.44Nov 6, 00:54
UsdtA$ 1.45A$ 1.45A$ 1.421,308,223.17000.86%1.44 / 1.44Nov 6, 00:54
AaveA$ 187.80A$ 190.00A$ 179.5029.82001.65%187.07 / 189.94Nov 6, 00:54
AdaA$ 0.26A$ 0.29A$ 0.2698,436.7800-2.70%0.27 / 0.27Nov 6, 00:54
AudmA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Nov 6, 00:54
AudxA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Nov 6, 00:54
AusdA$ 1.41A$ 1.41A$ 1.410.00000.00%1.42 / 1.46Nov 6, 00:54
AvaxA$ 12.17A$ 12.52A$ 11.7259.93000.42%11.75 / 11.99Nov 6, 00:54
BatA$ 0.19A$ 0.21A$ 0.192,785.1800-3.68%0.18 / 0.19Nov 6, 00:54
BchA$ 399.78A$ 412.53A$ 384.629.84000.30%399.58 / 400.82Nov 6, 00:54
BonkA$ 0.00A$ 0.00A$ 0.00100,612,285.0000-1.64%0.00 / 0.00Nov 6, 00:54
CompA$ 28.00A$ 28.00A$ 28.000.00000.00%28.10 / 28.71Nov 6, 00:54
CrvA$ 0.39A$ 0.39A$ 0.390.00000.00%0.36 / 0.37Nov 6, 00:54
DogeA$ 0.10A$ 0.11A$ 0.10619,929.1600-2.61%0.10 / 0.10Nov 6, 00:54
DotA$ 1.33A$ 1.36A$ 1.303,535.6200-0.40%1.33 / 1.33Nov 6, 00:54
EtcA$ 11.08A$ 11.08A$ 10.241.73003.94%9.96 / 10.86Nov 6, 00:54
GrtA$ 0.03A$ 0.03A$ 0.039,884.55007.35%0.03 / 0.03Nov 6, 00:54
HypeA$ 112.05A$ 120.25A$ 110.041,519.7100-2.70%111.53 / 111.79Nov 6, 00:54
LinkA$ 15.58A$ 16.77A$ 15.25964.3300-2.70%15.60 / 15.64Nov 6, 00:54
LtcA$ 75.60A$ 83.29A$ 74.04112.2600-3.89%75.30 / 75.42Nov 6, 00:54
ManaA$ 0.11A$ 0.11A$ 0.110.00000.00%0.10 / 0.14Nov 6, 00:54
MntA$ 0.67A$ 0.67A$ 0.670.00000.00%0.63 / 0.64Nov 6, 00:54
OndoA$ 0.54A$ 0.54A$ 0.5318,625.9100-0.81%0.53 / 0.54Nov 6, 00:54
PaxgA$ 5,953.56A$ 5,953.56A$ 5,911.470.04000.35%5,843.62 / 5,933.44Nov 6, 00:54
PenguA$ 0.01A$ 0.01A$ 0.0175,454.67000.74%0.01 / 0.01Nov 6, 00:54
PepeA$ 0.00A$ 0.00A$ 0.00490,829,448.00002.34%0.00 / 0.00Nov 6, 00:54
PolA$ 0.14A$ 0.14A$ 0.14548.38001.29%0.13 / 0.14Nov 6, 00:54
RenderA$ 2.50A$ 2.50A$ 2.25501.52005.29%2.10 / 2.50Nov 6, 00:54
RlusdA$ 1.43A$ 1.43A$ 1.434,103,727.35000.02%1.43 / 1.45Nov 6, 00:54
SandA$ 0.06A$ 0.10A$ 0.0624,495.7400-23.71%0.06 / 0.10Nov 6, 00:54
ShibA$ 0.00A$ 0.00A$ 0.00212,089,089.0000-2.11%0.00 / 0.00Nov 6, 00:54
SkyA$ 0.09A$ 0.10A$ 0.091,167.5500-2.00%0.09 / 0.09Nov 6, 00:54
SnxA$ 0.25A$ 0.25A$ 0.251,278.17001.08%0.20 / 0.24Nov 6, 00:54
TrumpA$ 1.74A$ 1.83A$ 1.621,534.41000.79%1.70 / 1.76Nov 6, 00:54
TrxA$ 0.46A$ 0.46A$ 0.4542,296.12001.03%0.46 / 0.46Nov 6, 00:54
UniA$ 9.80A$ 10.92A$ 9.79961.4000-5.35%9.99 / 10.12Nov 6, 00:54
WifA$ 0.24A$ 0.24A$ 0.241,588.99000.97%0.23 / 0.24Nov 6, 00:54
XautA$ 5,872.30A$ 5,906.58A$ 5,852.340.1800-0.12%5,874.80 / 5,888.34Nov 6, 00:54
XlmA$ 0.23A$ 0.24A$ 0.22145,589.9500-2.04%0.22 / 0.22Nov 6, 00:54
YfiA$ 2,924.59A$ 2,924.59A$ 2,924.590.04000.00%2,794.52 / 2,891.26Nov 6, 00:54
ZrxA$ 0.14A$ 0.14A$ 0.140.00000.00%0.12 / 0.14Nov 6, 00:54

$A= AUD