Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 110,670.95A$ 113,900.26A$ 108,713.9751.4400-0.57%110,574.01 / 110,671.99Aug 25, 17:49
EthA$ 3,452.39A$ 3,546.13A$ 3,416.63235.1200-0.83%3,447.16 / 3,451.99Aug 25, 17:49
SolA$ 136.69A$ 143.81A$ 134.074,608.3000-1.62%136.98 / 137.29Aug 25, 17:49
XrpA$ 2.06A$ 2.16A$ 2.02227,771.3300-1.23%2.06 / 2.06Aug 25, 17:49
UsdcA$ 1.40A$ 1.41A$ 1.39335,421.66000.05%1.40 / 1.40Aug 25, 17:49
UsdtA$ 1.40A$ 1.41A$ 1.39999,863.67000.02%1.40 / 1.40Aug 25, 17:49
AaveA$ 181.20A$ 187.57A$ 177.494.0400-0.73%176.93 / 181.79Aug 25, 17:49
AdaA$ 0.30A$ 0.32A$ 0.2970,829.7900-1.06%0.30 / 0.30Aug 25, 17:49
AudmA$ 1.00A$ 1.00A$ 1.0019.41000.00%1.00 / 1.00Aug 25, 17:49
AudxA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Aug 25, 17:49
AusdA$ 1.39A$ 1.39A$ 1.390.00000.00%1.39 / 1.40Aug 25, 17:49
AvaxA$ 10.64A$ 10.99A$ 10.35115.6400-0.29%10.30 / 10.62Aug 25, 17:49
BatA$ 0.10A$ 0.10A$ 0.100.00000.00%0.09 / 0.10Aug 25, 17:49
BchA$ 377.38A$ 391.01A$ 376.211.0700-1.62%373.33 / 375.02Aug 25, 17:49
BonkA$ 0.00A$ 0.00A$ 0.00123,609,167.0000-0.22%0.00 / 0.00Aug 25, 17:49
CompA$ 27.64A$ 27.74A$ 27.097.82000.84%27.07 / 27.42Aug 25, 17:49
DaiA$ 1.40A$ 1.52A$ 1.405.8100-4.20%1.40 / 1.52Aug 25, 17:49
DogeA$ 0.12A$ 0.13A$ 0.12509,545.3700-1.29%0.12 / 0.12Aug 25, 17:49
DotA$ 1.25A$ 1.28A$ 1.251,815.0000-1.15%1.22 / 1.22Aug 25, 17:49
EtcA$ 10.21A$ 13.75A$ 9.3621.1400-11.60%10.77 / 11.86Aug 25, 17:49
GrtA$ 0.03A$ 0.03A$ 0.0265,241.86008.38%0.03 / 0.03Aug 25, 17:49
HypeA$ 112.67A$ 114.33A$ 108.481,338.79001.14%113.69 / 114.15Aug 25, 17:49
LinkA$ 16.09A$ 16.98A$ 16.092,509.8800-2.68%16.14 / 16.18Aug 25, 17:49
LtcA$ 71.27A$ 74.21A$ 70.69272.3300-1.63%71.32 / 71.53Aug 25, 17:49
ManaA$ 0.09A$ 0.11A$ 0.09219.5700-7.22%0.10 / 0.10Aug 25, 17:49
PenguA$ 0.01A$ 0.01A$ 0.0154,947.7800-2.02%0.01 / 0.01Aug 25, 17:49
PepeA$ 0.00A$ 0.00A$ 0.00293,510,619.0000-0.87%0.00 / 0.00Aug 25, 17:49
PolA$ 0.17A$ 0.17A$ 0.168,082.91000.51%0.16 / 0.17Aug 25, 17:49
RenderA$ 2.14A$ 2.36A$ 2.091,274.0000-3.78%2.10 / 2.14Aug 25, 17:49
RlusdA$ 1.41A$ 1.41A$ 1.39100,149.80000.57%1.39 / 1.40Aug 25, 17:49
SandA$ 0.06A$ 0.11A$ 0.0565,666.2900-21.78%0.06 / 0.06Aug 25, 17:49
ShibA$ 0.00A$ 0.00A$ 0.00853,736,136.0000-3.68%0.00 / 0.00Aug 25, 17:49
SkyA$ 0.10A$ 0.10A$ 0.092,275.37001.13%0.09 / 0.10Aug 25, 17:49
SnxA$ 0.33A$ 0.38A$ 0.3332,607.8700-5.12%0.32 / 0.33Aug 25, 17:49
TrumpA$ 3.35A$ 3.53A$ 3.31332.7200-1.88%3.21 / 3.25Aug 25, 17:49
TrxA$ 0.48A$ 0.49A$ 0.482,473.9500-0.13%0.47 / 0.48Aug 25, 17:49
UniA$ 6.05A$ 6.23A$ 6.0528.1900-1.45%6.00 / 6.07Aug 25, 17:49
WifA$ 0.26A$ 0.37A$ 0.262,673.1200-17.07%0.26 / 0.35Aug 25, 17:49
XautA$ 6,474.32A$ 6,474.53A$ 6,443.0317.16000.24%6,459.36 / 6,475.00Aug 25, 17:49
XlmA$ 0.27A$ 0.28A$ 0.26668,478.0400-1.87%0.27 / 0.27Aug 25, 17:49
YfiA$ 3,200.00A$ 3,200.00A$ 3,200.000.00000.00%3,215.54 / 3,278.92Aug 25, 17:49
ZrxA$ 0.14A$ 0.15A$ 0.14144.1800-4.72%0.13 / 0.14Aug 25, 17:49

$A= AUD