Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 107,236.70A$ 108,216.78A$ 105,132.1138.41000.53%107,682.00 / 107,759.99Sep 17, 00:48
EthA$ 3,416.58A$ 3,431.17A$ 3,332.45166.11001.03%3,414.43 / 3,417.39Sep 17, 00:48
SolA$ 139.48A$ 140.12A$ 135.002,367.10001.39%139.28 / 139.53Sep 17, 00:48
XrpA$ 1.83A$ 2.00A$ 1.75464,025.3000-2.33%1.83 / 1.83Sep 17, 00:48
UsdcA$ 1.41A$ 1.42A$ 1.39812,233.87000.33%1.41 / 1.41Sep 17, 00:48
UsdtA$ 1.41A$ 1.42A$ 1.39877,020.37000.10%1.41 / 1.41Sep 17, 00:48
AaveA$ 167.77A$ 169.25A$ 167.115.8400-0.24%167.13 / 171.89Sep 17, 00:48
AdaA$ 0.28A$ 0.28A$ 0.2737,011.88001.57%0.28 / 0.28Sep 17, 00:48
AudmA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Sep 17, 00:48
AudxA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Sep 17, 00:48
AusdA$ 1.41A$ 1.41A$ 1.4170.19000.00%1.40 / 1.42Sep 17, 00:48
AvaxA$ 10.48A$ 10.55A$ 10.0389.48001.84%10.43 / 10.74Sep 17, 00:48
BatA$ 0.10A$ 0.10A$ 0.10177.65001.40%0.10 / 0.11Sep 17, 00:48
BchA$ 312.37A$ 312.95A$ 305.911.92000.95%311.02 / 312.26Sep 17, 00:48
BonkA$ 0.00A$ 0.00A$ 0.0017,133,883.0000-0.28%0.00 / 0.00Sep 17, 00:48
CompA$ 26.39A$ 26.91A$ 26.390.4500-0.98%26.75 / 27.26Sep 17, 00:48
DaiA$ 1.43A$ 1.43A$ 1.21691.45008.33%1.21 / 1.43Sep 17, 00:48
DogeA$ 0.11A$ 0.11A$ 0.11194,286.72000.99%0.11 / 0.11Sep 17, 00:48
DotA$ 1.44A$ 1.44A$ 1.32582.84004.39%1.45 / 1.46Sep 17, 00:48
EtcA$ 10.24A$ 10.24A$ 9.50138.42003.75%10.30 / 10.51Sep 17, 00:48
GrtA$ 0.03A$ 0.03A$ 0.0229,177.72004.62%0.02 / 0.03Sep 17, 00:48
HypeA$ 110.21A$ 111.89A$ 107.97469.77000.26%110.12 / 110.36Sep 17, 00:48
LinkA$ 15.59A$ 15.59A$ 15.00586.10001.92%15.55 / 15.66Sep 17, 00:48
LtcA$ 73.29A$ 73.29A$ 70.66143.25001.83%72.69 / 72.87Sep 17, 00:48
ManaA$ 0.10A$ 0.10A$ 0.10212.20000.00%0.10 / 0.13Sep 17, 00:48
PenguA$ 0.01A$ 0.01A$ 0.011,957.6900-0.31%0.01 / 0.01Sep 17, 00:48
PepeA$ 0.00A$ 0.00A$ 0.006,036,432.0000-0.62%0.00 / 0.00Sep 17, 00:48
PolA$ 0.14A$ 0.14A$ 0.13586.33003.73%0.13 / 0.14Sep 17, 00:48
RenderA$ 1.94A$ 2.14A$ 1.81285.7300-1.81%1.93 / 2.14Sep 17, 00:48
RlusdA$ 1.40A$ 1.41A$ 1.402,007,338.2200-0.02%1.40 / 1.42Sep 17, 00:48
SandA$ 0.09A$ 0.09A$ 0.092,126.96000.24%0.05 / 0.09Sep 17, 00:48
ShibA$ 0.00A$ 0.00A$ 0.0049,057,527.0000-1.32%0.00 / 0.00Sep 17, 00:48
SkyA$ 0.08A$ 0.08A$ 0.086,147.44000.00%0.08 / 0.08Sep 17, 00:48
SnxA$ 0.30A$ 0.30A$ 0.300.00000.00%0.29 / 0.30Sep 17, 00:48
TrumpA$ 2.77A$ 2.77A$ 2.61131.70002.94%2.69 / 2.78Sep 17, 00:48
TrxA$ 0.48A$ 0.48A$ 0.4613,770.40001.09%0.47 / 0.48Sep 17, 00:48
UniA$ 8.97A$ 9.02A$ 8.5997.44001.90%9.36 / 9.52Sep 17, 00:48
WifA$ 0.26A$ 0.26A$ 0.251,446.67000.67%0.25 / 0.26Sep 17, 00:48
XautA$ 6,018.41A$ 6,092.48A$ 5,990.010.7000-0.38%6,037.05 / 6,050.94Sep 17, 00:48
XlmA$ 0.26A$ 0.26A$ 0.2460,956.65003.48%0.26 / 0.26Sep 17, 00:48
YfiA$ 2,876.04A$ 2,876.04A$ 2,876.040.05000.00%2,868.99 / 2,969.05Sep 17, 00:48
ZrxA$ 0.15A$ 0.15A$ 0.115,126.910014.88%0.14 / 0.17Sep 17, 00:48

$A= AUD