Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
---|---|---|---|---|---|---|---|
Xbt | A$ 167,104.00 | A$ 169,804.54 | A$ 165,921.30 | 26.5905 | -0.45% | 166,936.00 / 167,152.98 | Jun 11, 21:39 |
Eth | A$ 4,335.20 | A$ 4,431.94 | A$ 4,225.63 | 418.8597 | 0.15% | 4,295.61 / 4,301.99 | Jun 11, 21:39 |
Sol | A$ 250.92 | A$ 259.14 | A$ 248.83 | 2,848.8738 | -1.21% | 248.39 / 248.74 | Jun 11, 21:39 |
Xrp | A$ 3.51 | A$ 3.60 | A$ 3.48 | 352,606.0657 | -0.83% | 3.51 / 3.51 | Jun 11, 21:39 |
Usdc | A$ 1.54 | A$ 1.55 | A$ 1.52 | 153,068.1907 | 0.33% | 1.54 / 1.54 | Jun 11, 21:39 |
Usdt | A$ 1.54 | A$ 1.55 | A$ 1.52 | 2,021,977.1644 | 0.24% | 1.54 / 1.54 | Jun 11, 21:39 |
Aave | A$ 474.31 | A$ 487.66 | A$ 465.32 | 12.9732 | -0.46% | 467.10 / 471.55 | Jun 11, 21:39 |
Ada | A$ 1.09 | A$ 1.12 | A$ 1.08 | 50,746.8628 | -1.31% | 1.08 / 1.08 | Jun 11, 21:39 |
Bat | A$ 0.22 | A$ 0.22 | A$ 0.21 | 12,598.1061 | -0.11% | 0.21 / 0.22 | Jun 11, 21:39 |
Bch | A$ 671.17 | A$ 694.69 | A$ 629.54 | 7.3853 | 1.37% | 645.55 / 657.75 | Jun 11, 21:39 |
Comp | A$ 91.48 | A$ 95.44 | A$ 90.70 | 87.0298 | -1.71% | 91.38 / 92.35 | Jun 11, 21:39 |
Dai | A$ 1.53 | A$ 1.55 | A$ 1.52 | 2,731.9476 | -0.56% | 1.53 / 1.55 | Jun 11, 21:39 |
Doge | A$ 0.30 | A$ 0.32 | A$ 0.30 | 634,608.8206 | -2.09% | 0.30 / 0.30 | Jun 11, 21:39 |
Dot | A$ 6.50 | A$ 6.73 | A$ 6.46 | 1,566.3567 | -1.39% | 6.45 / 6.69 | Jun 11, 21:39 |
Eos | A$ 1.42 | A$ 1.42 | A$ 1.42 | 17.0220 | 0.00% | 0.93 / 1.42 | Jun 11, 21:39 |
Etc | A$ 27.99 | A$ 28.50 | A$ 27.99 | 9.4760 | -0.89% | 27.73 / 27.96 | Jun 11, 21:39 |
Grt | A$ 0.17 | A$ 0.17 | A$ 0.15 | 690.7437 | 5.81% | 0.15 / 0.17 | Jun 11, 21:39 |
Link | A$ 23.10 | A$ 23.91 | A$ 23.10 | 1,703.2589 | -1.72% | 23.10 / 23.15 | Jun 11, 21:39 |
Ltc | A$ 140.34 | A$ 144.53 | A$ 138.67 | 143.9373 | -0.89% | 140.24 / 140.49 | Jun 11, 21:39 |
Mana | A$ 0.49 | A$ 0.49 | A$ 0.45 | 430.3012 | 4.24% | 0.44 / 0.49 | Jun 11, 21:39 |
Matic | A$ 0.39 | A$ 0.39 | A$ 0.34 | 16,882.4400 | 7.58% | 0.34 / 0.39 | Jun 11, 21:39 |
Mkr | A$ 3,174.30 | A$ 3,381.21 | A$ 2,978.97 | 0.0463 | -0.18% | 3,102.31 / 3,288.96 | Jun 11, 21:39 |
Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 416,709,841.0000 | 0.00% | 0.00 / 0.00 | Jun 11, 21:39 |
Render | A$ 5.95 | A$ 6.42 | A$ 5.95 | 188.1301 | -3.81% | 5.85 / 6.08 | Jun 11, 21:39 |
Rlusd | A$ 1.55 | A$ 1.55 | A$ 1.52 | 6,908,391.0794 | 0.77% | 1.53 / 1.55 | Jun 11, 21:39 |
Sand | A$ 0.47 | A$ 0.47 | A$ 0.46 | 96.8942 | 1.51% | 0.44 / 0.46 | Jun 11, 21:39 |
Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 69,789,811.0000 | 1.68% | 0.00 / 0.00 | Jun 11, 21:39 |
Snx | A$ 1.12 | A$ 1.16 | A$ 0.99 | 1,242.8593 | 4.30% | 1.02 / 1.13 | Jun 11, 21:39 |
Trump | A$ 17.00 | A$ 17.11 | A$ 16.38 | 619.0132 | 1.53% | 16.26 / 16.62 | Jun 11, 21:39 |
Trx | A$ 0.43 | A$ 0.46 | A$ 0.43 | 15,106.2995 | -3.51% | 0.43 / 0.43 | Jun 11, 21:39 |
Uni | A$ 12.48 | A$ 13.27 | A$ 12.48 | 389.6559 | -3.08% | 12.33 / 12.43 | Jun 11, 21:39 |
Wif | A$ 1.56 | A$ 1.60 | A$ 1.51 | 12,707.7917 | -0.09% | 1.44 / 1.50 | Jun 11, 21:39 |
Xlm | A$ 0.43 | A$ 0.44 | A$ 0.43 | 150,685.7906 | -1.37% | 0.43 / 0.43 | Jun 11, 21:39 |
Yfi | A$ 7,970.44 | A$ 8,471.84 | A$ 7,970.44 | 0.0022 | -3.05% | 8,349.02 / 8,758.79 | Jun 11, 21:39 |
Zrx | A$ 0.41 | A$ 0.41 | A$ 0.38 | 306.6159 | 2.92% | 0.38 / 0.41 | Jun 11, 21:39 |
$A= AUD