Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 167,104.00A$ 169,804.54A$ 165,921.3026.5905-0.45%166,936.00 / 167,152.98Jun 11, 21:39
EthA$ 4,335.20A$ 4,431.94A$ 4,225.63418.85970.15%4,295.61 / 4,301.99Jun 11, 21:39
SolA$ 250.92A$ 259.14A$ 248.832,848.8738-1.21%248.39 / 248.74Jun 11, 21:39
XrpA$ 3.51A$ 3.60A$ 3.48352,606.0657-0.83%3.51 / 3.51Jun 11, 21:39
UsdcA$ 1.54A$ 1.55A$ 1.52153,068.19070.33%1.54 / 1.54Jun 11, 21:39
UsdtA$ 1.54A$ 1.55A$ 1.522,021,977.16440.24%1.54 / 1.54Jun 11, 21:39
AaveA$ 474.31A$ 487.66A$ 465.3212.9732-0.46%467.10 / 471.55Jun 11, 21:39
AdaA$ 1.09A$ 1.12A$ 1.0850,746.8628-1.31%1.08 / 1.08Jun 11, 21:39
BatA$ 0.22A$ 0.22A$ 0.2112,598.1061-0.11%0.21 / 0.22Jun 11, 21:39
BchA$ 671.17A$ 694.69A$ 629.547.38531.37%645.55 / 657.75Jun 11, 21:39
CompA$ 91.48A$ 95.44A$ 90.7087.0298-1.71%91.38 / 92.35Jun 11, 21:39
DaiA$ 1.53A$ 1.55A$ 1.522,731.9476-0.56%1.53 / 1.55Jun 11, 21:39
DogeA$ 0.30A$ 0.32A$ 0.30634,608.8206-2.09%0.30 / 0.30Jun 11, 21:39
DotA$ 6.50A$ 6.73A$ 6.461,566.3567-1.39%6.45 / 6.69Jun 11, 21:39
EosA$ 1.42A$ 1.42A$ 1.4217.02200.00%0.93 / 1.42Jun 11, 21:39
EtcA$ 27.99A$ 28.50A$ 27.999.4760-0.89%27.73 / 27.96Jun 11, 21:39
GrtA$ 0.17A$ 0.17A$ 0.15690.74375.81%0.15 / 0.17Jun 11, 21:39
LinkA$ 23.10A$ 23.91A$ 23.101,703.2589-1.72%23.10 / 23.15Jun 11, 21:39
LtcA$ 140.34A$ 144.53A$ 138.67143.9373-0.89%140.24 / 140.49Jun 11, 21:39
ManaA$ 0.49A$ 0.49A$ 0.45430.30124.24%0.44 / 0.49Jun 11, 21:39
MaticA$ 0.39A$ 0.39A$ 0.3416,882.44007.58%0.34 / 0.39Jun 11, 21:39
MkrA$ 3,174.30A$ 3,381.21A$ 2,978.970.0463-0.18%3,102.31 / 3,288.96Jun 11, 21:39
PepeA$ 0.00A$ 0.00A$ 0.00416,709,841.00000.00%0.00 / 0.00Jun 11, 21:39
RenderA$ 5.95A$ 6.42A$ 5.95188.1301-3.81%5.85 / 6.08Jun 11, 21:39
RlusdA$ 1.55A$ 1.55A$ 1.526,908,391.07940.77%1.53 / 1.55Jun 11, 21:39
SandA$ 0.47A$ 0.47A$ 0.4696.89421.51%0.44 / 0.46Jun 11, 21:39
ShibA$ 0.00A$ 0.00A$ 0.0069,789,811.00001.68%0.00 / 0.00Jun 11, 21:39
SnxA$ 1.12A$ 1.16A$ 0.991,242.85934.30%1.02 / 1.13Jun 11, 21:39
TrumpA$ 17.00A$ 17.11A$ 16.38619.01321.53%16.26 / 16.62Jun 11, 21:39
TrxA$ 0.43A$ 0.46A$ 0.4315,106.2995-3.51%0.43 / 0.43Jun 11, 21:39
UniA$ 12.48A$ 13.27A$ 12.48389.6559-3.08%12.33 / 12.43Jun 11, 21:39
WifA$ 1.56A$ 1.60A$ 1.5112,707.7917-0.09%1.44 / 1.50Jun 11, 21:39
XlmA$ 0.43A$ 0.44A$ 0.43150,685.7906-1.37%0.43 / 0.43Jun 11, 21:39
YfiA$ 7,970.44A$ 8,471.84A$ 7,970.440.0022-3.05%8,349.02 / 8,758.79Jun 11, 21:39
ZrxA$ 0.41A$ 0.41A$ 0.38306.61592.92%0.38 / 0.41Jun 11, 21:39

$A= AUD