Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 88,460.98A$ 89,828.97A$ 86,325.8441.20000.44%88,341.03 / 88,410.00Jun 11, 00:45
EthA$ 2,311.67A$ 2,373.26A$ 2,279.85252.0400-0.64%2,326.81 / 2,331.40Jun 11, 00:45
SolA$ 91.08A$ 93.39A$ 87.913,127.48000.48%90.91 / 91.12Jun 11, 00:45
XrpA$ 1.57A$ 1.63A$ 1.55728,123.8600-1.35%1.57 / 1.58Jun 11, 00:45
UsdcA$ 1.43A$ 1.44A$ 1.42469,426.14000.14%1.43 / 1.43Jun 11, 00:45
UsdtA$ 1.43A$ 1.44A$ 1.411,024,866.55000.29%1.43 / 1.43Jun 11, 00:45
AaveA$ 86.47A$ 89.24A$ 85.0320.9200-0.77%87.73 / 89.36Jun 11, 00:45
AdaA$ 0.23A$ 0.25A$ 0.23288,822.9400-4.33%0.23 / 0.23Jun 11, 00:45
AudmA$ 1.00A$ 1.00A$ 1.0080,213.30000.00%1.00 / 1.00Jun 11, 00:45
AusdA$ 1.43A$ 1.43A$ 1.430.69000.00%1.42 / 1.44Jun 11, 00:45
AvaxA$ 9.23A$ 10.64A$ 9.07231.8900-6.39%9.08 / 9.34Jun 11, 00:45
BatA$ 0.13A$ 0.13A$ 0.130.00000.00%0.13 / 0.13Jun 11, 00:45
BchA$ 276.00A$ 287.86A$ 275.0015.1200-1.93%279.38 / 281.38Jun 11, 00:45
BonkA$ 0.00A$ 0.00A$ 0.003,085,054.00000.16%0.00 / 0.00Jun 11, 00:45
CompA$ 25.66A$ 25.96A$ 25.66119.3900-0.58%25.11 / 25.61Jun 11, 00:45
DaiA$ 1.44A$ 1.44A$ 1.440.00000.00%1.38 / 1.46Jun 11, 00:45
DogeA$ 0.12A$ 0.12A$ 0.1224,018.63000.21%0.12 / 0.12Jun 11, 00:45
DotA$ 1.35A$ 1.36A$ 1.34182.0300-0.06%1.31 / 1.32Jun 11, 00:45
EtcA$ 9.70A$ 10.71A$ 9.7013.5300-4.90%9.92 / 10.73Jun 11, 00:45
GrtA$ 0.03A$ 0.03A$ 0.03711.57000.00%0.03 / 0.03Jun 11, 00:45
HypeA$ 75.31A$ 82.33A$ 75.012,412.7600-4.27%70.85 / 75.31Jun 11, 00:45
LinkA$ 10.79A$ 11.16A$ 10.671,072.7300-1.15%10.82 / 10.89Jun 11, 00:45
LtcA$ 59.58A$ 61.44A$ 59.58121.0400-1.54%59.57 / 59.99Jun 11, 00:45
ManaA$ 0.15A$ 0.15A$ 0.041,519.280053.76%0.05 / 0.15Jun 11, 00:45
MaticA$ 0.14A$ 0.14A$ 0.057,477.860050.53%0.05 / 0.14Jun 11, 00:45
MkrA$ 2,299.99A$ 2,299.99A$ 2,299.990.00000.00%1,700.05 / 2,979.99Jun 11, 00:45
PenguA$ 0.01A$ 0.01A$ 0.017,946.0800-2.03%0.01 / 0.01Jun 11, 00:45
PepeA$ 0.00A$ 0.00A$ 0.00399,657,669.00000.00%0.00 / 0.00Jun 11, 00:45
RenderA$ 2.49A$ 2.97A$ 2.494.2400-8.85%2.10 / 2.30Jun 11, 00:45
RlusdA$ 1.42A$ 1.43A$ 1.417,908,425.73000.01%1.42 / 1.44Jun 11, 00:45
SandA$ 0.07A$ 0.11A$ 0.071,694.8500-22.16%0.07 / 0.12Jun 11, 00:45
ShibA$ 0.00A$ 0.00A$ 0.0053,310,049.00000.15%0.00 / 0.00Jun 11, 00:45
SnxA$ 0.36A$ 0.36A$ 0.3613.67000.00%0.33 / 0.35Jun 11, 00:45
TrumpA$ 2.39A$ 2.39A$ 2.3812.23000.21%2.32 / 2.41Jun 11, 00:45
TrxA$ 0.46A$ 0.47A$ 0.465,056.75000.03%0.46 / 0.46Jun 11, 00:45
UniA$ 3.54A$ 3.54A$ 3.540.28000.00%3.42 / 3.47Jun 11, 00:45
WifA$ 0.21A$ 0.25A$ 0.2124.7900-6.69%0.20 / 0.39Jun 11, 00:45
XautA$ 5,831.79A$ 5,995.89A$ 5,831.790.0300-1.39%5,773.51 / 5,818.29Jun 11, 00:45
XlmA$ 0.26A$ 0.27A$ 0.26136,465.4500-0.64%0.26 / 0.26Jun 11, 00:45
YfiA$ 2,547.84A$ 2,681.43A$ 2,547.840.0300-2.55%2,626.84 / 2,665.82Jun 11, 00:45
ZrxA$ 0.12A$ 0.12A$ 0.1241.94000.00%0.11 / 0.17Jun 11, 00:45

$A= AUD