Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 116,422.99A$ 119,393.18A$ 115,898.5125.4600-1.04%116,302.02 / 116,391.78Oct 20, 09:04
EthA$ 3,397.30A$ 3,499.92A$ 3,387.83960.9800-1.35%3,400.48 / 3,405.69Oct 20, 09:04
SolA$ 148.82A$ 151.84A$ 148.171,849.7900-0.79%148.48 / 148.75Oct 20, 09:04
XrpA$ 1.85A$ 1.90A$ 1.84168,465.1600-0.84%1.85 / 1.85Oct 20, 09:04
UsdcA$ 1.43A$ 1.44A$ 1.42530,613.4600-0.17%1.43 / 1.43Oct 20, 09:04
UsdtA$ 1.42A$ 1.44A$ 1.42409,620.0500-0.64%1.42 / 1.43Oct 20, 09:04
AaveA$ 219.00A$ 219.00A$ 219.000.00000.00%212.00 / 214.18Oct 20, 09:04
AdaA$ 0.31A$ 0.32A$ 0.3123,081.8600-1.01%0.31 / 0.31Oct 20, 09:04
AudmA$ 1.00A$ 1.00A$ 1.0010.89000.00%1.00 / 1.00Oct 20, 09:04
AudxA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Oct 20, 09:04
AusdA$ 1.41A$ 1.41A$ 1.410.00000.00%1.41 / 1.45Oct 20, 09:04
AvaxA$ 13.80A$ 14.19A$ 13.6811.6900-0.97%13.31 / 13.70Oct 20, 09:04
BatA$ 0.29A$ 0.29A$ 0.271,105.91002.87%0.28 / 0.29Oct 20, 09:04
BchA$ 398.70A$ 400.11A$ 395.601.28000.21%390.14 / 390.95Oct 20, 09:04
BonkA$ 0.00A$ 0.00A$ 0.00773,942.00000.00%0.00 / 0.00Oct 20, 09:04
CompA$ 30.69A$ 30.69A$ 30.690.00000.00%30.10 / 30.78Oct 20, 09:04
CrvA$ 0.53A$ 0.53A$ 0.51132.31001.00%0.52 / 0.53Oct 20, 09:04
DogeA$ 0.11A$ 0.11A$ 0.1152,948.8000-0.70%0.11 / 0.11Oct 20, 09:04
DotA$ 1.63A$ 1.69A$ 1.58282.9500-0.62%1.62 / 1.62Oct 20, 09:04
EtcA$ 12.15A$ 12.22A$ 11.1312.03004.11%11.13 / 12.14Oct 20, 09:04
GrtA$ 0.04A$ 0.04A$ 0.031,064.40008.25%0.03 / 0.03Oct 20, 09:04
HypeA$ 112.09A$ 138.50A$ 111.30683.9500-10.26%111.91 / 112.19Oct 20, 09:04
LinkA$ 17.14A$ 17.36A$ 16.98850.1100-0.17%16.95 / 17.02Oct 20, 09:04
LtcA$ 84.07A$ 86.62A$ 84.00119.8800-1.45%84.22 / 84.67Oct 20, 09:04
ManaA$ 0.12A$ 0.12A$ 0.1214.22000.00%0.11 / 0.16Oct 20, 09:04
MntA$ 0.78A$ 0.78A$ 0.7814.00000.00%0.75 / 0.76Oct 20, 09:04
OndoA$ 0.61A$ 0.63A$ 0.613,198.5700-1.09%0.61 / 0.62Oct 20, 09:04
PaxgA$ 6,019.11A$ 6,019.11A$ 6,019.110.00000.00%5,839.31 / 5,928.53Oct 20, 09:04
PenguA$ 0.01A$ 0.01A$ 0.0111,846.0500-0.09%0.01 / 0.01Oct 20, 09:04
PepeA$ 0.00A$ 0.00A$ 0.00929,169,449.00002.03%0.00 / 0.00Oct 20, 09:04
PolA$ 0.13A$ 0.13A$ 0.131,536.18002.33%0.13 / 0.13Oct 20, 09:04
RenderA$ 2.82A$ 2.82A$ 2.50142.99006.02%2.51 / 2.70Oct 20, 09:04
RlusdA$ 1.42A$ 1.42A$ 1.42100,106.47000.02%1.42 / 1.44Oct 20, 09:04
SandA$ 0.08A$ 0.09A$ 0.08435.0800-2.46%0.08 / 0.08Oct 20, 09:04
ShibA$ 0.00A$ 0.00A$ 0.0039,579,367.0000-0.14%0.00 / 0.00Oct 20, 09:04
SkyA$ 0.11A$ 0.11A$ 0.11103.54000.00%0.10 / 0.10Oct 20, 09:04
SnxA$ 0.31A$ 0.31A$ 0.310.00000.00%0.30 / 0.31Oct 20, 09:04
TrumpA$ 2.48A$ 2.48A$ 2.42521.58001.17%2.38 / 2.44Oct 20, 09:04
TrxA$ 0.48A$ 0.48A$ 0.474,324.00000.66%0.47 / 0.48Oct 20, 09:04
UniA$ 10.08A$ 10.59A$ 10.08626.7400-2.47%10.13 / 10.22Oct 20, 09:04
WifA$ 0.29A$ 0.29A$ 0.29373.8600-1.47%0.29 / 0.29Oct 20, 09:04
XautA$ 5,900.00A$ 5,930.00A$ 5,432.841.65003.85%5,677.02 / 5,882.98Oct 20, 09:04
XlmA$ 0.25A$ 0.26A$ 0.2533,585.6600-0.95%0.25 / 0.25Oct 20, 09:04
YfiA$ 3,081.32A$ 3,081.32A$ 3,081.320.04000.00%3,061.20 / 3,167.17Oct 20, 09:04
ZrxA$ 0.15A$ 0.15A$ 0.150.00000.00%0.15 / 0.17Oct 20, 09:04

$A= AUD