Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 156,787.86A$ 160,891.99A$ 152,610.4441.05800.02%156,572.90 / 156,787.84Nov 8, 07:45
EthA$ 5,282.95A$ 5,383.19A$ 4,906.59560.05232.68%5,276.17 / 5,282.89Nov 8, 07:45
SolA$ 246.17A$ 254.37A$ 230.947,066.63731.45%245.71 / 246.12Nov 8, 07:45
XrpA$ 3.55A$ 3.66A$ 3.31874,696.97271.80%3.55 / 3.55Nov 8, 07:45
UsdcA$ 1.53A$ 1.55A$ 1.53687,887.3633-0.53%1.53 / 1.53Nov 8, 07:45
UsdtA$ 1.53A$ 1.55A$ 1.531,319,750.3426-0.54%1.53 / 1.53Nov 8, 07:45
AaveA$ 326.76A$ 326.76A$ 300.650.39304.16%311.50 / 320.54Nov 8, 07:45
AdaA$ 0.89A$ 0.91A$ 0.80199,341.80443.79%0.89 / 0.89Nov 8, 07:45
AusdA$ 1.52A$ 1.52A$ 1.520.00000.00%1.53 / 1.55Nov 8, 07:45
AvaxA$ 27.08A$ 27.78A$ 24.621,386.36883.36%27.00 / 27.44Nov 8, 07:45
BatA$ 0.35A$ 0.36A$ 0.342,273.84990.55%0.32 / 0.33Nov 8, 07:45
BchA$ 770.10A$ 807.63A$ 730.8265.86960.11%769.23 / 770.30Nov 8, 07:45
BonkA$ 0.00A$ 0.00A$ 0.00504,591,219.000010.92%0.00 / 0.00Nov 8, 07:45
CompA$ 53.07A$ 53.07A$ 53.070.19800.00%52.52 / 53.48Nov 8, 07:45
DaiA$ 1.53A$ 1.53A$ 1.536.29010.00%1.53 / 1.54Nov 8, 07:45
DogeA$ 0.28A$ 0.28A$ 0.25336,175.52904.15%0.27 / 0.28Nov 8, 07:45
DotA$ 4.98A$ 5.40A$ 3.6112,212.048010.61%4.98 / 5.01Nov 8, 07:45
EtcA$ 27.79A$ 28.37A$ 24.10630.76355.95%23.72 / 26.28Nov 8, 07:45
GrtA$ 0.09A$ 0.11A$ 0.09249,841.3641-6.05%0.10 / 0.11Nov 8, 07:45
HypeA$ 66.97A$ 69.03A$ 55.27282.95577.76%57.00 / 69.03Nov 8, 07:45
LinkA$ 23.91A$ 24.71A$ 22.044,204.97192.29%23.94 / 24.00Nov 8, 07:45
LtcA$ 153.39A$ 160.76A$ 132.881,176.00584.47%153.09 / 153.46Nov 8, 07:45
ManaA$ 0.37A$ 0.37A$ 0.337,982.28364.27%0.35 / 0.36Nov 8, 07:45
MaticA$ 0.25A$ 0.29A$ 0.257,666.5669-7.40%0.25 / 0.29Nov 8, 07:45
MkrA$ 1,751.40A$ 1,751.40A$ 1,751.400.01340.00%1,751.41 / 2,396.98Nov 8, 07:45
PenguA$ 0.02A$ 0.02A$ 0.02845,744.31814.78%0.02 / 0.02Nov 8, 07:45
PepeA$ 0.00A$ 0.00A$ 0.0059,636,106.00007.41%0.00 / 0.00Nov 8, 07:45
RenderA$ 3.55A$ 4.74A$ 3.11954.6427-9.41%3.58 / 3.70Nov 8, 07:45
RlusdA$ 1.54A$ 1.54A$ 1.540.00000.00%1.53 / 1.55Nov 8, 07:45
SandA$ 0.31A$ 0.33A$ 0.28637.20222.25%0.30 / 0.32Nov 8, 07:45
ShibA$ 0.00A$ 0.00A$ 0.0039,416,842.00004.38%0.00 / 0.00Nov 8, 07:45
SnxA$ 1.37A$ 1.37A$ 1.222,293.92345.54%1.30 / 1.30Nov 8, 07:45
TrumpA$ 11.76A$ 12.19A$ 11.355,790.3353-0.14%11.80 / 12.01Nov 8, 07:45
TrxA$ 0.45A$ 0.45A$ 0.44114,445.33731.79%0.45 / 0.45Nov 8, 07:45
UniA$ 9.16A$ 9.42A$ 8.091,350.49764.60%9.04 / 9.32Nov 8, 07:45
WifA$ 0.76A$ 0.77A$ 0.68166.52865.56%0.71 / 0.74Nov 8, 07:45
XautA$ 0.00A$ 0.00A$ 0.000.00000.00%6,050.00 / 6,198.00Nov 8, 07:45
XlmA$ 0.44A$ 0.45A$ 0.4141,669.06221.91%0.44 / 0.44Nov 8, 07:45
YfiA$ 7,404.51A$ 7,571.17A$ 7,404.510.0339-1.11%7,617.09 / 7,632.35Nov 8, 07:45
ZrxA$ 0.33A$ 0.33A$ 0.31164.02093.34%0.32 / 0.34Nov 8, 07:45

$A= AUD