Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 156,787.86 | A$ 160,891.99 | A$ 152,610.44 | 41.0580 | 0.02% | 156,572.90 / 156,787.84 | Nov 8, 07:45 |
| Eth | A$ 5,282.95 | A$ 5,383.19 | A$ 4,906.59 | 560.0523 | 2.68% | 5,276.17 / 5,282.89 | Nov 8, 07:45 |
| Sol | A$ 246.17 | A$ 254.37 | A$ 230.94 | 7,066.6373 | 1.45% | 245.71 / 246.12 | Nov 8, 07:45 |
| Xrp | A$ 3.55 | A$ 3.66 | A$ 3.31 | 874,696.9727 | 1.80% | 3.55 / 3.55 | Nov 8, 07:45 |
| Usdc | A$ 1.53 | A$ 1.55 | A$ 1.53 | 687,887.3633 | -0.53% | 1.53 / 1.53 | Nov 8, 07:45 |
| Usdt | A$ 1.53 | A$ 1.55 | A$ 1.53 | 1,319,750.3426 | -0.54% | 1.53 / 1.53 | Nov 8, 07:45 |
| Aave | A$ 326.76 | A$ 326.76 | A$ 300.65 | 0.3930 | 4.16% | 311.50 / 320.54 | Nov 8, 07:45 |
| Ada | A$ 0.89 | A$ 0.91 | A$ 0.80 | 199,341.8044 | 3.79% | 0.89 / 0.89 | Nov 8, 07:45 |
| Ausd | A$ 1.52 | A$ 1.52 | A$ 1.52 | 0.0000 | 0.00% | 1.53 / 1.55 | Nov 8, 07:45 |
| Avax | A$ 27.08 | A$ 27.78 | A$ 24.62 | 1,386.3688 | 3.36% | 27.00 / 27.44 | Nov 8, 07:45 |
| Bat | A$ 0.35 | A$ 0.36 | A$ 0.34 | 2,273.8499 | 0.55% | 0.32 / 0.33 | Nov 8, 07:45 |
| Bch | A$ 770.10 | A$ 807.63 | A$ 730.82 | 65.8696 | 0.11% | 769.23 / 770.30 | Nov 8, 07:45 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 504,591,219.0000 | 10.92% | 0.00 / 0.00 | Nov 8, 07:45 |
| Comp | A$ 53.07 | A$ 53.07 | A$ 53.07 | 0.1980 | 0.00% | 52.52 / 53.48 | Nov 8, 07:45 |
| Dai | A$ 1.53 | A$ 1.53 | A$ 1.53 | 6.2901 | 0.00% | 1.53 / 1.54 | Nov 8, 07:45 |
| Doge | A$ 0.28 | A$ 0.28 | A$ 0.25 | 336,175.5290 | 4.15% | 0.27 / 0.28 | Nov 8, 07:45 |
| Dot | A$ 4.98 | A$ 5.40 | A$ 3.61 | 12,212.0480 | 10.61% | 4.98 / 5.01 | Nov 8, 07:45 |
| Etc | A$ 27.79 | A$ 28.37 | A$ 24.10 | 630.7635 | 5.95% | 23.72 / 26.28 | Nov 8, 07:45 |
| Grt | A$ 0.09 | A$ 0.11 | A$ 0.09 | 249,841.3641 | -6.05% | 0.10 / 0.11 | Nov 8, 07:45 |
| Hype | A$ 66.97 | A$ 69.03 | A$ 55.27 | 282.9557 | 7.76% | 57.00 / 69.03 | Nov 8, 07:45 |
| Link | A$ 23.91 | A$ 24.71 | A$ 22.04 | 4,204.9719 | 2.29% | 23.94 / 24.00 | Nov 8, 07:45 |
| Ltc | A$ 153.39 | A$ 160.76 | A$ 132.88 | 1,176.0058 | 4.47% | 153.09 / 153.46 | Nov 8, 07:45 |
| Mana | A$ 0.37 | A$ 0.37 | A$ 0.33 | 7,982.2836 | 4.27% | 0.35 / 0.36 | Nov 8, 07:45 |
| Matic | A$ 0.25 | A$ 0.29 | A$ 0.25 | 7,666.5669 | -7.40% | 0.25 / 0.29 | Nov 8, 07:45 |
| Mkr | A$ 1,751.40 | A$ 1,751.40 | A$ 1,751.40 | 0.0134 | 0.00% | 1,751.41 / 2,396.98 | Nov 8, 07:45 |
| Pengu | A$ 0.02 | A$ 0.02 | A$ 0.02 | 845,744.3181 | 4.78% | 0.02 / 0.02 | Nov 8, 07:45 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 59,636,106.0000 | 7.41% | 0.00 / 0.00 | Nov 8, 07:45 |
| Render | A$ 3.55 | A$ 4.74 | A$ 3.11 | 954.6427 | -9.41% | 3.58 / 3.70 | Nov 8, 07:45 |
| Rlusd | A$ 1.54 | A$ 1.54 | A$ 1.54 | 0.0000 | 0.00% | 1.53 / 1.55 | Nov 8, 07:45 |
| Sand | A$ 0.31 | A$ 0.33 | A$ 0.28 | 637.2022 | 2.25% | 0.30 / 0.32 | Nov 8, 07:45 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 39,416,842.0000 | 4.38% | 0.00 / 0.00 | Nov 8, 07:45 |
| Snx | A$ 1.37 | A$ 1.37 | A$ 1.22 | 2,293.9234 | 5.54% | 1.30 / 1.30 | Nov 8, 07:45 |
| Trump | A$ 11.76 | A$ 12.19 | A$ 11.35 | 5,790.3353 | -0.14% | 11.80 / 12.01 | Nov 8, 07:45 |
| Trx | A$ 0.45 | A$ 0.45 | A$ 0.44 | 114,445.3373 | 1.79% | 0.45 / 0.45 | Nov 8, 07:45 |
| Uni | A$ 9.16 | A$ 9.42 | A$ 8.09 | 1,350.4976 | 4.60% | 9.04 / 9.32 | Nov 8, 07:45 |
| Wif | A$ 0.76 | A$ 0.77 | A$ 0.68 | 166.5286 | 5.56% | 0.71 / 0.74 | Nov 8, 07:45 |
| Xaut | A$ 0.00 | A$ 0.00 | A$ 0.00 | 0.0000 | 0.00% | 6,050.00 / 6,198.00 | Nov 8, 07:45 |
| Xlm | A$ 0.44 | A$ 0.45 | A$ 0.41 | 41,669.0622 | 1.91% | 0.44 / 0.44 | Nov 8, 07:45 |
| Yfi | A$ 7,404.51 | A$ 7,571.17 | A$ 7,404.51 | 0.0339 | -1.11% | 7,617.09 / 7,632.35 | Nov 8, 07:45 |
| Zrx | A$ 0.33 | A$ 0.33 | A$ 0.31 | 164.0209 | 3.34% | 0.32 / 0.34 | Nov 8, 07:45 |
$A= AUD
