Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 107,236.70 | A$ 108,216.78 | A$ 105,132.11 | 38.4100 | 0.53% | 107,682.00 / 107,759.99 | Sep 17, 00:48 |
| Eth | A$ 3,416.58 | A$ 3,431.17 | A$ 3,332.45 | 166.1100 | 1.03% | 3,414.43 / 3,417.39 | Sep 17, 00:48 |
| Sol | A$ 139.48 | A$ 140.12 | A$ 135.00 | 2,367.1000 | 1.39% | 139.28 / 139.53 | Sep 17, 00:48 |
| Xrp | A$ 1.83 | A$ 2.00 | A$ 1.75 | 464,025.3000 | -2.33% | 1.83 / 1.83 | Sep 17, 00:48 |
| Usdc | A$ 1.41 | A$ 1.42 | A$ 1.39 | 812,233.8700 | 0.33% | 1.41 / 1.41 | Sep 17, 00:48 |
| Usdt | A$ 1.41 | A$ 1.42 | A$ 1.39 | 877,020.3700 | 0.10% | 1.41 / 1.41 | Sep 17, 00:48 |
| Aave | A$ 167.77 | A$ 169.25 | A$ 167.11 | 5.8400 | -0.24% | 167.13 / 171.89 | Sep 17, 00:48 |
| Ada | A$ 0.28 | A$ 0.28 | A$ 0.27 | 37,011.8800 | 1.57% | 0.28 / 0.28 | Sep 17, 00:48 |
| Audm | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Sep 17, 00:48 |
| Audx | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Sep 17, 00:48 |
| Ausd | A$ 1.41 | A$ 1.41 | A$ 1.41 | 70.1900 | 0.00% | 1.40 / 1.42 | Sep 17, 00:48 |
| Avax | A$ 10.48 | A$ 10.55 | A$ 10.03 | 89.4800 | 1.84% | 10.43 / 10.74 | Sep 17, 00:48 |
| Bat | A$ 0.10 | A$ 0.10 | A$ 0.10 | 177.6500 | 1.40% | 0.10 / 0.11 | Sep 17, 00:48 |
| Bch | A$ 312.37 | A$ 312.95 | A$ 305.91 | 1.9200 | 0.95% | 311.02 / 312.26 | Sep 17, 00:48 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 17,133,883.0000 | -0.28% | 0.00 / 0.00 | Sep 17, 00:48 |
| Comp | A$ 26.39 | A$ 26.91 | A$ 26.39 | 0.4500 | -0.98% | 26.75 / 27.26 | Sep 17, 00:48 |
| Dai | A$ 1.43 | A$ 1.43 | A$ 1.21 | 691.4500 | 8.33% | 1.21 / 1.43 | Sep 17, 00:48 |
| Doge | A$ 0.11 | A$ 0.11 | A$ 0.11 | 194,286.7200 | 0.99% | 0.11 / 0.11 | Sep 17, 00:48 |
| Dot | A$ 1.44 | A$ 1.44 | A$ 1.32 | 582.8400 | 4.39% | 1.45 / 1.46 | Sep 17, 00:48 |
| Etc | A$ 10.24 | A$ 10.24 | A$ 9.50 | 138.4200 | 3.75% | 10.30 / 10.51 | Sep 17, 00:48 |
| Grt | A$ 0.03 | A$ 0.03 | A$ 0.02 | 29,177.7200 | 4.62% | 0.02 / 0.03 | Sep 17, 00:48 |
| Hype | A$ 110.21 | A$ 111.89 | A$ 107.97 | 469.7700 | 0.26% | 110.12 / 110.36 | Sep 17, 00:48 |
| Link | A$ 15.59 | A$ 15.59 | A$ 15.00 | 586.1000 | 1.92% | 15.55 / 15.66 | Sep 17, 00:48 |
| Ltc | A$ 73.29 | A$ 73.29 | A$ 70.66 | 143.2500 | 1.83% | 72.69 / 72.87 | Sep 17, 00:48 |
| Mana | A$ 0.10 | A$ 0.10 | A$ 0.10 | 212.2000 | 0.00% | 0.10 / 0.13 | Sep 17, 00:48 |
| Pengu | A$ 0.01 | A$ 0.01 | A$ 0.01 | 1,957.6900 | -0.31% | 0.01 / 0.01 | Sep 17, 00:48 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 6,036,432.0000 | -0.62% | 0.00 / 0.00 | Sep 17, 00:48 |
| Pol | A$ 0.14 | A$ 0.14 | A$ 0.13 | 586.3300 | 3.73% | 0.13 / 0.14 | Sep 17, 00:48 |
| Render | A$ 1.94 | A$ 2.14 | A$ 1.81 | 285.7300 | -1.81% | 1.93 / 2.14 | Sep 17, 00:48 |
| Rlusd | A$ 1.40 | A$ 1.41 | A$ 1.40 | 2,007,338.2200 | -0.02% | 1.40 / 1.42 | Sep 17, 00:48 |
| Sand | A$ 0.09 | A$ 0.09 | A$ 0.09 | 2,126.9600 | 0.24% | 0.05 / 0.09 | Sep 17, 00:48 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 49,057,527.0000 | -1.32% | 0.00 / 0.00 | Sep 17, 00:48 |
| Sky | A$ 0.08 | A$ 0.08 | A$ 0.08 | 6,147.4400 | 0.00% | 0.08 / 0.08 | Sep 17, 00:48 |
| Snx | A$ 0.30 | A$ 0.30 | A$ 0.30 | 0.0000 | 0.00% | 0.29 / 0.30 | Sep 17, 00:48 |
| Trump | A$ 2.77 | A$ 2.77 | A$ 2.61 | 131.7000 | 2.94% | 2.69 / 2.78 | Sep 17, 00:48 |
| Trx | A$ 0.48 | A$ 0.48 | A$ 0.46 | 13,770.4000 | 1.09% | 0.47 / 0.48 | Sep 17, 00:48 |
| Uni | A$ 8.97 | A$ 9.02 | A$ 8.59 | 97.4400 | 1.90% | 9.36 / 9.52 | Sep 17, 00:48 |
| Wif | A$ 0.26 | A$ 0.26 | A$ 0.25 | 1,446.6700 | 0.67% | 0.25 / 0.26 | Sep 17, 00:48 |
| Xaut | A$ 6,018.41 | A$ 6,092.48 | A$ 5,990.01 | 0.7000 | -0.38% | 6,037.05 / 6,050.94 | Sep 17, 00:48 |
| Xlm | A$ 0.26 | A$ 0.26 | A$ 0.24 | 60,956.6500 | 3.48% | 0.26 / 0.26 | Sep 17, 00:48 |
| Yfi | A$ 2,876.04 | A$ 2,876.04 | A$ 2,876.04 | 0.0500 | 0.00% | 2,868.99 / 2,969.05 | Sep 17, 00:48 |
| Zrx | A$ 0.15 | A$ 0.15 | A$ 0.11 | 5,126.9100 | 14.88% | 0.14 / 0.17 | Sep 17, 00:48 |
$A= AUD
