Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 97,164.17 | A$ 99,125.30 | A$ 95,831.96 | 14.3345 | -0.32% | 96,858.13 / 97,014.95 | Mar 7, 15:37 |
| Eth | A$ 2,833.35 | A$ 2,849.26 | A$ 2,786.21 | 110.7563 | 0.55% | 2,825.86 / 2,830.55 | Mar 7, 15:37 |
| Sol | A$ 120.39 | A$ 122.46 | A$ 119.30 | 1,074.3436 | -0.40% | 119.73 / 120.00 | Mar 7, 15:37 |
| Xrp | A$ 1.92 | A$ 1.96 | A$ 1.91 | 286,731.8506 | -0.63% | 1.94 / 1.94 | Mar 7, 15:37 |
| Usdc | A$ 1.43 | A$ 1.43 | A$ 1.41 | 97,745.4164 | 0.64% | 1.42 / 1.43 | Mar 7, 15:37 |
| Usdt | A$ 1.43 | A$ 1.44 | A$ 1.41 | 705,081.2449 | 0.30% | 1.42 / 1.43 | Mar 7, 15:37 |
| Aave | A$ 159.10 | A$ 161.80 | A$ 155.02 | 8.1560 | 0.44% | 148.66 / 169.70 | Mar 7, 15:37 |
| Ada | A$ 0.36 | A$ 0.37 | A$ 0.36 | 49,976.9782 | -2.01% | 0.36 / 0.36 | Mar 7, 15:37 |
| Audm | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Mar 7, 15:37 |
| Ausd | A$ 1.42 | A$ 1.42 | A$ 1.42 | 0.0000 | 0.00% | 1.41 / 1.43 | Mar 7, 15:37 |
| Avax | A$ 14.27 | A$ 14.27 | A$ 12.94 | 41.8685 | 4.86% | 12.37 / 14.32 | Mar 7, 15:37 |
| Bat | A$ 0.14 | A$ 0.14 | A$ 0.14 | 951.5380 | 0.00% | 0.08 / 0.20 | Mar 7, 15:37 |
| Bch | A$ 641.00 | A$ 644.08 | A$ 639.61 | 1.2329 | -0.13% | 642.07 / 644.47 | Mar 7, 15:37 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 3,497,705.0000 | 0.11% | 0.00 / 0.00 | Mar 7, 15:37 |
| Comp | A$ 24.82 | A$ 24.82 | A$ 24.82 | 3.3000 | 0.00% | 15.36 / 52.65 | Mar 7, 15:37 |
| Dai | A$ 1.41 | A$ 1.41 | A$ 1.41 | 0.0000 | 0.00% | 1.39 / 1.43 | Mar 7, 15:37 |
| Doge | A$ 0.13 | A$ 0.13 | A$ 0.13 | 474,324.8741 | 0.29% | 0.13 / 0.13 | Mar 7, 15:37 |
| Dot | A$ 2.10 | A$ 2.15 | A$ 2.10 | 3,339.8395 | -1.13% | 2.09 / 2.10 | Mar 7, 15:37 |
| Etc | A$ 11.83 | A$ 12.44 | A$ 11.75 | 0.5878 | -2.15% | 11.32 / 12.51 | Mar 7, 15:37 |
| Grt | A$ 0.04 | A$ 0.04 | A$ 0.04 | 310.0680 | 9.24% | 0.04 / 0.04 | Mar 7, 15:37 |
| Hype | A$ 46.39 | A$ 46.97 | A$ 46.39 | 2.3497 | -0.62% | 42.91 / 46.90 | Mar 7, 15:37 |
| Link | A$ 12.54 | A$ 12.60 | A$ 12.41 | 205.3196 | 0.29% | 12.47 / 12.52 | Mar 7, 15:37 |
| Ltc | A$ 77.14 | A$ 77.36 | A$ 76.42 | 20.2368 | 0.33% | 76.67 / 77.01 | Mar 7, 15:37 |
| Mana | A$ 0.19 | A$ 0.19 | A$ 0.12 | 561.3872 | 21.03% | 0.13 / 0.19 | Mar 7, 15:37 |
| Matic | A$ 0.16 | A$ 0.16 | A$ 0.12 | 12,865.8358 | 14.56% | 0.12 / 0.16 | Mar 7, 15:37 |
| Mkr | A$ 2,495.00 | A$ 2,495.00 | A$ 2,495.00 | 0.0000 | 0.00% | 1,311.20 / 2,495.00 | Mar 7, 15:37 |
| Pengu | A$ 0.01 | A$ 0.01 | A$ 0.01 | 61,367.2327 | -0.92% | 0.01 / 0.01 | Mar 7, 15:37 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 67,564,537.0000 | -11.91% | 0.00 / 0.00 | Mar 7, 15:37 |
| Render | A$ 2.62 | A$ 2.62 | A$ 2.62 | 0.0000 | 0.00% | 1.91 / 2.62 | Mar 7, 15:37 |
| Rlusd | A$ 1.41 | A$ 1.41 | A$ 1.41 | 0.0000 | 0.00% | 1.41 / 1.43 | Mar 7, 15:37 |
| Sand | A$ 0.14 | A$ 0.14 | A$ 0.14 | 39.1742 | 0.00% | 0.11 / 0.13 | Mar 7, 15:37 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 217,145,715.0000 | -0.52% | 0.00 / 0.00 | Mar 7, 15:37 |
| Snx | A$ 0.45 | A$ 0.45 | A$ 0.45 | 14.1352 | 0.00% | 0.45 / 0.45 | Mar 7, 15:37 |
| Trump | A$ 4.45 | A$ 4.54 | A$ 4.32 | 64.9391 | 0.46% | 4.09 / 5.81 | Mar 7, 15:37 |
| Trx | A$ 0.41 | A$ 0.41 | A$ 0.40 | 4,376.6481 | 0.27% | 0.40 / 0.41 | Mar 7, 15:37 |
| Uni | A$ 5.52 | A$ 5.52 | A$ 5.42 | 4.5767 | 0.87% | 5.37 / 5.61 | Mar 7, 15:37 |
| Wif | A$ 0.40 | A$ 0.40 | A$ 0.26 | 8,305.6382 | 21.40% | 0.25 / 0.40 | Mar 7, 15:37 |
| Xaut | A$ 7,710.99 | A$ 7,712.08 | A$ 7,076.50 | 1.4832 | 4.28% | 7,075.22 / 7,699.98 | Mar 7, 15:37 |
| Xlm | A$ 0.22 | A$ 0.22 | A$ 0.21 | 10,399.9514 | -0.63% | 0.21 / 0.22 | Mar 7, 15:37 |
| Yfi | A$ 3,619.49 | A$ 3,642.07 | A$ 3,619.49 | 0.3713 | -0.31% | 3,562.96 / 3,579.99 | Mar 7, 15:37 |
| Zrx | A$ 0.19 | A$ 0.20 | A$ 0.12 | 20,592.0349 | 18.26% | 0.11 / 0.19 | Mar 7, 15:37 |
$A= AUD
