Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 116,422.99 | A$ 119,393.18 | A$ 115,898.51 | 25.4600 | -1.04% | 116,302.02 / 116,391.78 | Oct 20, 09:04 |
| Eth | A$ 3,397.30 | A$ 3,499.92 | A$ 3,387.83 | 960.9800 | -1.35% | 3,400.48 / 3,405.69 | Oct 20, 09:04 |
| Sol | A$ 148.82 | A$ 151.84 | A$ 148.17 | 1,849.7900 | -0.79% | 148.48 / 148.75 | Oct 20, 09:04 |
| Xrp | A$ 1.85 | A$ 1.90 | A$ 1.84 | 168,465.1600 | -0.84% | 1.85 / 1.85 | Oct 20, 09:04 |
| Usdc | A$ 1.43 | A$ 1.44 | A$ 1.42 | 530,613.4600 | -0.17% | 1.43 / 1.43 | Oct 20, 09:04 |
| Usdt | A$ 1.42 | A$ 1.44 | A$ 1.42 | 409,620.0500 | -0.64% | 1.42 / 1.43 | Oct 20, 09:04 |
| Aave | A$ 219.00 | A$ 219.00 | A$ 219.00 | 0.0000 | 0.00% | 212.00 / 214.18 | Oct 20, 09:04 |
| Ada | A$ 0.31 | A$ 0.32 | A$ 0.31 | 23,081.8600 | -1.01% | 0.31 / 0.31 | Oct 20, 09:04 |
| Audm | A$ 1.00 | A$ 1.00 | A$ 1.00 | 10.8900 | 0.00% | 1.00 / 1.00 | Oct 20, 09:04 |
| Audx | A$ 1.00 | A$ 1.00 | A$ 1.00 | 0.0000 | 0.00% | 1.00 / 1.00 | Oct 20, 09:04 |
| Ausd | A$ 1.41 | A$ 1.41 | A$ 1.41 | 0.0000 | 0.00% | 1.41 / 1.45 | Oct 20, 09:04 |
| Avax | A$ 13.80 | A$ 14.19 | A$ 13.68 | 11.6900 | -0.97% | 13.31 / 13.70 | Oct 20, 09:04 |
| Bat | A$ 0.29 | A$ 0.29 | A$ 0.27 | 1,105.9100 | 2.87% | 0.28 / 0.29 | Oct 20, 09:04 |
| Bch | A$ 398.70 | A$ 400.11 | A$ 395.60 | 1.2800 | 0.21% | 390.14 / 390.95 | Oct 20, 09:04 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 773,942.0000 | 0.00% | 0.00 / 0.00 | Oct 20, 09:04 |
| Comp | A$ 30.69 | A$ 30.69 | A$ 30.69 | 0.0000 | 0.00% | 30.10 / 30.78 | Oct 20, 09:04 |
| Crv | A$ 0.53 | A$ 0.53 | A$ 0.51 | 132.3100 | 1.00% | 0.52 / 0.53 | Oct 20, 09:04 |
| Doge | A$ 0.11 | A$ 0.11 | A$ 0.11 | 52,948.8000 | -0.70% | 0.11 / 0.11 | Oct 20, 09:04 |
| Dot | A$ 1.63 | A$ 1.69 | A$ 1.58 | 282.9500 | -0.62% | 1.62 / 1.62 | Oct 20, 09:04 |
| Etc | A$ 12.15 | A$ 12.22 | A$ 11.13 | 12.0300 | 4.11% | 11.13 / 12.14 | Oct 20, 09:04 |
| Grt | A$ 0.04 | A$ 0.04 | A$ 0.03 | 1,064.4000 | 8.25% | 0.03 / 0.03 | Oct 20, 09:04 |
| Hype | A$ 112.09 | A$ 138.50 | A$ 111.30 | 683.9500 | -10.26% | 111.91 / 112.19 | Oct 20, 09:04 |
| Link | A$ 17.14 | A$ 17.36 | A$ 16.98 | 850.1100 | -0.17% | 16.95 / 17.02 | Oct 20, 09:04 |
| Ltc | A$ 84.07 | A$ 86.62 | A$ 84.00 | 119.8800 | -1.45% | 84.22 / 84.67 | Oct 20, 09:04 |
| Mana | A$ 0.12 | A$ 0.12 | A$ 0.12 | 14.2200 | 0.00% | 0.11 / 0.16 | Oct 20, 09:04 |
| Mnt | A$ 0.78 | A$ 0.78 | A$ 0.78 | 14.0000 | 0.00% | 0.75 / 0.76 | Oct 20, 09:04 |
| Ondo | A$ 0.61 | A$ 0.63 | A$ 0.61 | 3,198.5700 | -1.09% | 0.61 / 0.62 | Oct 20, 09:04 |
| Paxg | A$ 6,019.11 | A$ 6,019.11 | A$ 6,019.11 | 0.0000 | 0.00% | 5,839.31 / 5,928.53 | Oct 20, 09:04 |
| Pengu | A$ 0.01 | A$ 0.01 | A$ 0.01 | 11,846.0500 | -0.09% | 0.01 / 0.01 | Oct 20, 09:04 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 929,169,449.0000 | 2.03% | 0.00 / 0.00 | Oct 20, 09:04 |
| Pol | A$ 0.13 | A$ 0.13 | A$ 0.13 | 1,536.1800 | 2.33% | 0.13 / 0.13 | Oct 20, 09:04 |
| Render | A$ 2.82 | A$ 2.82 | A$ 2.50 | 142.9900 | 6.02% | 2.51 / 2.70 | Oct 20, 09:04 |
| Rlusd | A$ 1.42 | A$ 1.42 | A$ 1.42 | 100,106.4700 | 0.02% | 1.42 / 1.44 | Oct 20, 09:04 |
| Sand | A$ 0.08 | A$ 0.09 | A$ 0.08 | 435.0800 | -2.46% | 0.08 / 0.08 | Oct 20, 09:04 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 39,579,367.0000 | -0.14% | 0.00 / 0.00 | Oct 20, 09:04 |
| Sky | A$ 0.11 | A$ 0.11 | A$ 0.11 | 103.5400 | 0.00% | 0.10 / 0.10 | Oct 20, 09:04 |
| Snx | A$ 0.31 | A$ 0.31 | A$ 0.31 | 0.0000 | 0.00% | 0.30 / 0.31 | Oct 20, 09:04 |
| Trump | A$ 2.48 | A$ 2.48 | A$ 2.42 | 521.5800 | 1.17% | 2.38 / 2.44 | Oct 20, 09:04 |
| Trx | A$ 0.48 | A$ 0.48 | A$ 0.47 | 4,324.0000 | 0.66% | 0.47 / 0.48 | Oct 20, 09:04 |
| Uni | A$ 10.08 | A$ 10.59 | A$ 10.08 | 626.7400 | -2.47% | 10.13 / 10.22 | Oct 20, 09:04 |
| Wif | A$ 0.29 | A$ 0.29 | A$ 0.29 | 373.8600 | -1.47% | 0.29 / 0.29 | Oct 20, 09:04 |
| Xaut | A$ 5,900.00 | A$ 5,930.00 | A$ 5,432.84 | 1.6500 | 3.85% | 5,677.02 / 5,882.98 | Oct 20, 09:04 |
| Xlm | A$ 0.25 | A$ 0.26 | A$ 0.25 | 33,585.6600 | -0.95% | 0.25 / 0.25 | Oct 20, 09:04 |
| Yfi | A$ 3,081.32 | A$ 3,081.32 | A$ 3,081.32 | 0.0400 | 0.00% | 3,061.20 / 3,167.17 | Oct 20, 09:04 |
| Zrx | A$ 0.15 | A$ 0.15 | A$ 0.15 | 0.0000 | 0.00% | 0.15 / 0.17 | Oct 20, 09:04 |
$A= AUD
