Cryptocurrency Price List

Read our

Key 24-Hour Cryptocurrency Price Changes to Watch When Trading by clicking this link!



Currency Last Price 24h High 24h Low Volume Change 24h Bid/Ask Updated
XbtA$ 97,164.17A$ 99,125.30A$ 95,831.9614.3345-0.32%96,858.13 / 97,014.95Mar 7, 15:37
EthA$ 2,833.35A$ 2,849.26A$ 2,786.21110.75630.55%2,825.86 / 2,830.55Mar 7, 15:37
SolA$ 120.39A$ 122.46A$ 119.301,074.3436-0.40%119.73 / 120.00Mar 7, 15:37
XrpA$ 1.92A$ 1.96A$ 1.91286,731.8506-0.63%1.94 / 1.94Mar 7, 15:37
UsdcA$ 1.43A$ 1.43A$ 1.4197,745.41640.64%1.42 / 1.43Mar 7, 15:37
UsdtA$ 1.43A$ 1.44A$ 1.41705,081.24490.30%1.42 / 1.43Mar 7, 15:37
AaveA$ 159.10A$ 161.80A$ 155.028.15600.44%148.66 / 169.70Mar 7, 15:37
AdaA$ 0.36A$ 0.37A$ 0.3649,976.9782-2.01%0.36 / 0.36Mar 7, 15:37
AudmA$ 1.00A$ 1.00A$ 1.000.00000.00%1.00 / 1.00Mar 7, 15:37
AusdA$ 1.42A$ 1.42A$ 1.420.00000.00%1.41 / 1.43Mar 7, 15:37
AvaxA$ 14.27A$ 14.27A$ 12.9441.86854.86%12.37 / 14.32Mar 7, 15:37
BatA$ 0.14A$ 0.14A$ 0.14951.53800.00%0.08 / 0.20Mar 7, 15:37
BchA$ 641.00A$ 644.08A$ 639.611.2329-0.13%642.07 / 644.47Mar 7, 15:37
BonkA$ 0.00A$ 0.00A$ 0.003,497,705.00000.11%0.00 / 0.00Mar 7, 15:37
CompA$ 24.82A$ 24.82A$ 24.823.30000.00%15.36 / 52.65Mar 7, 15:37
DaiA$ 1.41A$ 1.41A$ 1.410.00000.00%1.39 / 1.43Mar 7, 15:37
DogeA$ 0.13A$ 0.13A$ 0.13474,324.87410.29%0.13 / 0.13Mar 7, 15:37
DotA$ 2.10A$ 2.15A$ 2.103,339.8395-1.13%2.09 / 2.10Mar 7, 15:37
EtcA$ 11.83A$ 12.44A$ 11.750.5878-2.15%11.32 / 12.51Mar 7, 15:37
GrtA$ 0.04A$ 0.04A$ 0.04310.06809.24%0.04 / 0.04Mar 7, 15:37
HypeA$ 46.39A$ 46.97A$ 46.392.3497-0.62%42.91 / 46.90Mar 7, 15:37
LinkA$ 12.54A$ 12.60A$ 12.41205.31960.29%12.47 / 12.52Mar 7, 15:37
LtcA$ 77.14A$ 77.36A$ 76.4220.23680.33%76.67 / 77.01Mar 7, 15:37
ManaA$ 0.19A$ 0.19A$ 0.12561.387221.03%0.13 / 0.19Mar 7, 15:37
MaticA$ 0.16A$ 0.16A$ 0.1212,865.835814.56%0.12 / 0.16Mar 7, 15:37
MkrA$ 2,495.00A$ 2,495.00A$ 2,495.000.00000.00%1,311.20 / 2,495.00Mar 7, 15:37
PenguA$ 0.01A$ 0.01A$ 0.0161,367.2327-0.92%0.01 / 0.01Mar 7, 15:37
PepeA$ 0.00A$ 0.00A$ 0.0067,564,537.0000-11.91%0.00 / 0.00Mar 7, 15:37
RenderA$ 2.62A$ 2.62A$ 2.620.00000.00%1.91 / 2.62Mar 7, 15:37
RlusdA$ 1.41A$ 1.41A$ 1.410.00000.00%1.41 / 1.43Mar 7, 15:37
SandA$ 0.14A$ 0.14A$ 0.1439.17420.00%0.11 / 0.13Mar 7, 15:37
ShibA$ 0.00A$ 0.00A$ 0.00217,145,715.0000-0.52%0.00 / 0.00Mar 7, 15:37
SnxA$ 0.45A$ 0.45A$ 0.4514.13520.00%0.45 / 0.45Mar 7, 15:37
TrumpA$ 4.45A$ 4.54A$ 4.3264.93910.46%4.09 / 5.81Mar 7, 15:37
TrxA$ 0.41A$ 0.41A$ 0.404,376.64810.27%0.40 / 0.41Mar 7, 15:37
UniA$ 5.52A$ 5.52A$ 5.424.57670.87%5.37 / 5.61Mar 7, 15:37
WifA$ 0.40A$ 0.40A$ 0.268,305.638221.40%0.25 / 0.40Mar 7, 15:37
XautA$ 7,710.99A$ 7,712.08A$ 7,076.501.48324.28%7,075.22 / 7,699.98Mar 7, 15:37
XlmA$ 0.22A$ 0.22A$ 0.2110,399.9514-0.63%0.21 / 0.22Mar 7, 15:37
YfiA$ 3,619.49A$ 3,642.07A$ 3,619.490.3713-0.31%3,562.96 / 3,579.99Mar 7, 15:37
ZrxA$ 0.19A$ 0.20A$ 0.1220,592.034918.26%0.11 / 0.19Mar 7, 15:37

$A= AUD