Key 24-Hour Cryptocurrency Price Changes to Watch When Trading
by clicking this link!| Currency | Last Price | 24h High | 24h Low | Volume | Change 24h | Bid/Ask | Updated |
|---|---|---|---|---|---|---|---|
| Xbt | A$ 88,460.98 | A$ 89,828.97 | A$ 86,325.84 | 41.2000 | 0.44% | 88,341.03 / 88,410.00 | Jun 11, 00:45 |
| Eth | A$ 2,311.67 | A$ 2,373.26 | A$ 2,279.85 | 252.0400 | -0.64% | 2,326.81 / 2,331.40 | Jun 11, 00:45 |
| Sol | A$ 91.08 | A$ 93.39 | A$ 87.91 | 3,127.4800 | 0.48% | 90.91 / 91.12 | Jun 11, 00:45 |
| Xrp | A$ 1.57 | A$ 1.63 | A$ 1.55 | 728,123.8600 | -1.35% | 1.57 / 1.58 | Jun 11, 00:45 |
| Usdc | A$ 1.43 | A$ 1.44 | A$ 1.42 | 469,426.1400 | 0.14% | 1.43 / 1.43 | Jun 11, 00:45 |
| Usdt | A$ 1.43 | A$ 1.44 | A$ 1.41 | 1,024,866.5500 | 0.29% | 1.43 / 1.43 | Jun 11, 00:45 |
| Aave | A$ 86.47 | A$ 89.24 | A$ 85.03 | 20.9200 | -0.77% | 87.73 / 89.36 | Jun 11, 00:45 |
| Ada | A$ 0.23 | A$ 0.25 | A$ 0.23 | 288,822.9400 | -4.33% | 0.23 / 0.23 | Jun 11, 00:45 |
| Audm | A$ 1.00 | A$ 1.00 | A$ 1.00 | 80,213.3000 | 0.00% | 1.00 / 1.00 | Jun 11, 00:45 |
| Ausd | A$ 1.43 | A$ 1.43 | A$ 1.43 | 0.6900 | 0.00% | 1.42 / 1.44 | Jun 11, 00:45 |
| Avax | A$ 9.23 | A$ 10.64 | A$ 9.07 | 231.8900 | -6.39% | 9.08 / 9.34 | Jun 11, 00:45 |
| Bat | A$ 0.13 | A$ 0.13 | A$ 0.13 | 0.0000 | 0.00% | 0.13 / 0.13 | Jun 11, 00:45 |
| Bch | A$ 276.00 | A$ 287.86 | A$ 275.00 | 15.1200 | -1.93% | 279.38 / 281.38 | Jun 11, 00:45 |
| Bonk | A$ 0.00 | A$ 0.00 | A$ 0.00 | 3,085,054.0000 | 0.16% | 0.00 / 0.00 | Jun 11, 00:45 |
| Comp | A$ 25.66 | A$ 25.96 | A$ 25.66 | 119.3900 | -0.58% | 25.11 / 25.61 | Jun 11, 00:45 |
| Dai | A$ 1.44 | A$ 1.44 | A$ 1.44 | 0.0000 | 0.00% | 1.38 / 1.46 | Jun 11, 00:45 |
| Doge | A$ 0.12 | A$ 0.12 | A$ 0.12 | 24,018.6300 | 0.21% | 0.12 / 0.12 | Jun 11, 00:45 |
| Dot | A$ 1.35 | A$ 1.36 | A$ 1.34 | 182.0300 | -0.06% | 1.31 / 1.32 | Jun 11, 00:45 |
| Etc | A$ 9.70 | A$ 10.71 | A$ 9.70 | 13.5300 | -4.90% | 9.92 / 10.73 | Jun 11, 00:45 |
| Grt | A$ 0.03 | A$ 0.03 | A$ 0.03 | 711.5700 | 0.00% | 0.03 / 0.03 | Jun 11, 00:45 |
| Hype | A$ 75.31 | A$ 82.33 | A$ 75.01 | 2,412.7600 | -4.27% | 70.85 / 75.31 | Jun 11, 00:45 |
| Link | A$ 10.79 | A$ 11.16 | A$ 10.67 | 1,072.7300 | -1.15% | 10.82 / 10.89 | Jun 11, 00:45 |
| Ltc | A$ 59.58 | A$ 61.44 | A$ 59.58 | 121.0400 | -1.54% | 59.57 / 59.99 | Jun 11, 00:45 |
| Mana | A$ 0.15 | A$ 0.15 | A$ 0.04 | 1,519.2800 | 53.76% | 0.05 / 0.15 | Jun 11, 00:45 |
| Matic | A$ 0.14 | A$ 0.14 | A$ 0.05 | 7,477.8600 | 50.53% | 0.05 / 0.14 | Jun 11, 00:45 |
| Mkr | A$ 2,299.99 | A$ 2,299.99 | A$ 2,299.99 | 0.0000 | 0.00% | 1,700.05 / 2,979.99 | Jun 11, 00:45 |
| Pengu | A$ 0.01 | A$ 0.01 | A$ 0.01 | 7,946.0800 | -2.03% | 0.01 / 0.01 | Jun 11, 00:45 |
| Pepe | A$ 0.00 | A$ 0.00 | A$ 0.00 | 399,657,669.0000 | 0.00% | 0.00 / 0.00 | Jun 11, 00:45 |
| Render | A$ 2.49 | A$ 2.97 | A$ 2.49 | 4.2400 | -8.85% | 2.10 / 2.30 | Jun 11, 00:45 |
| Rlusd | A$ 1.42 | A$ 1.43 | A$ 1.41 | 7,908,425.7300 | 0.01% | 1.42 / 1.44 | Jun 11, 00:45 |
| Sand | A$ 0.07 | A$ 0.11 | A$ 0.07 | 1,694.8500 | -22.16% | 0.07 / 0.12 | Jun 11, 00:45 |
| Shib | A$ 0.00 | A$ 0.00 | A$ 0.00 | 53,310,049.0000 | 0.15% | 0.00 / 0.00 | Jun 11, 00:45 |
| Snx | A$ 0.36 | A$ 0.36 | A$ 0.36 | 13.6700 | 0.00% | 0.33 / 0.35 | Jun 11, 00:45 |
| Trump | A$ 2.39 | A$ 2.39 | A$ 2.38 | 12.2300 | 0.21% | 2.32 / 2.41 | Jun 11, 00:45 |
| Trx | A$ 0.46 | A$ 0.47 | A$ 0.46 | 5,056.7500 | 0.03% | 0.46 / 0.46 | Jun 11, 00:45 |
| Uni | A$ 3.54 | A$ 3.54 | A$ 3.54 | 0.2800 | 0.00% | 3.42 / 3.47 | Jun 11, 00:45 |
| Wif | A$ 0.21 | A$ 0.25 | A$ 0.21 | 24.7900 | -6.69% | 0.20 / 0.39 | Jun 11, 00:45 |
| Xaut | A$ 5,831.79 | A$ 5,995.89 | A$ 5,831.79 | 0.0300 | -1.39% | 5,773.51 / 5,818.29 | Jun 11, 00:45 |
| Xlm | A$ 0.26 | A$ 0.27 | A$ 0.26 | 136,465.4500 | -0.64% | 0.26 / 0.26 | Jun 11, 00:45 |
| Yfi | A$ 2,547.84 | A$ 2,681.43 | A$ 2,547.84 | 0.0300 | -2.55% | 2,626.84 / 2,665.82 | Jun 11, 00:45 |
| Zrx | A$ 0.12 | A$ 0.12 | A$ 0.12 | 41.9400 | 0.00% | 0.11 / 0.17 | Jun 11, 00:45 |
$A= AUD
